Schedule for Lessons, Teams & Social Activities
WSTC 2011 Swim and Tennis Schedule Registration Forms are available here for
| Activity | Ages 6 & under | Ages 7-10 | Ages 11 & up |
| Swim Lessons (Daily) | 10:45 – 11:15 | 9:45 – 10:30 | —— |
| Swim Team (Daily) | 11:30 – 12 (M-F) 5:00-6:00 (M-Th) | 10:30 – 11:30 (M-F) 5:00-6:00 (M-Th) | 9:30 – 10:30 (M-F) 5:00-6:00 (M-Th) |
| Dive Lessons and Team (Daily) | 1:00 – 3:00 | 1:00 – 3:00 | 1:00 – 3:00 |
| Stroke Technique (T/Th) | —– | 11:30-12 | 11:30-12 |
| Water Polo (M/W/F) | —- | —- | 11:30-12:30 |
| Tennis Lessons (Daily) | Little Stars 9:45 – 10:30 | Satellites & Champions 10:30-12:30 1:00 – 3 | Satellites & Champions 10:30 – 12:30 1:00 – 3:00 |
| Tennis Team | N/A | Practice 3-4 (M/W) Matches 1-4 (T/Th) | Practice 3-4 (M/W) Matches 1-4 (T/Th) |
Notes:
- Swim Lesson registrations will be done on a weekly basis. Swim lessons will begin June 27 and will run for seven weeks.
- Swim and Dive team registrations will be done on a full season basis (June 23-August 6).
- All tennis activity registrations will be done on a weekly basis. Tennis lessons will begin June 20 and will run for nine weeks.
- There will be no refunds for inclement weather.